Previous Page 1 |2 |3 |4 | Next Page 

Address
Agent
Bed
Bath
Sqft
Price
Sold Price
304 - 811 Helmcken Tracy Uchida 1 1 589 $325,000 $320,000
#704-4028 Knight John Ly 2 2 879 $425,000
#305-928 Beatty Street John Ly 2 1 702 $479,000
307-12 Water St. Glenn Feldstein 1 1 902 $564,900
408-12 Water St. Glenn Feldstein 2 2 1,063 $699,000
304 - 495 W. 6th Ave Glenn Feldstein 1 1 600 $389,900 $387,000
206-1128 Quebec Tracy Uchida 2 2 1,055 $479,900 $478,000
709-1833 Crowe Tracy Uchida 1 1 $490,000
403-2635 Prince Edward Katie Burkard 1 1 817 $479,000
#8-1038 W 7 Nina Margiottiello 1 1 730 $385,000
#712-4078 Knight St John Ly 1 1 555 $305,000
508-55 East Cordova Street Glenn Feldstein 1 1 787 $435,000
PH806-168 Powell Katie Burkard 2 2 1,037 $599,000
Alexandra House - Quilchena, Vancouver - #2409 - 4625 Valley Street Gina Rossi 1 1 800 $474,900
402-28 Powell Glenn Feldstein 1 1 701 $420,000
#1004 610 Granville Jordan Macnab 1 1 786 $459,000
#212-688 E 17th Ave Cliff Mytton 2 2 835 $436,000 $420,000
510 - 55 East Cordova Tracy Uchida 1 1 670 $359,900 $369,100
202-1718 Venables Tracy Uchida 2 2 951 $439,000
714-22 E.Cordova Tracy Uchida 1 1 604 $318,000 $300,000
601-41 Alexander St Katie Burkard 1 1 942 $639,000
1352 West 10th Gina Rossi 2 1 813 $384,900
7899 Heather Street Gina Rossi 6 3 2,500 $990,000 $950,000
1101-1188 Howe St Terry Voth 2 2 657 $389,000
#1809-233 Robson St John Ly 1 1 562 $405,000
#704 2228 West Broadway Shawn Lee 1 1 663 $455,000
1004 - 1238 Seymour Street Tracy Uchida 1 1 680 $375,000 $370,000
508 - 1225 Richards Street Tracy Uchida 1 1 622 $425,000 $412,000
#405 546 Beatty St Jordan Macnab 1 1 775 $489,000
#207 546 Beatty St Katie Burkard 1 2 938 $549,000
268 E 21st Ave Cliff Mytton 5 3 2,129 $949,000
#302 869 Beatty Katie Burkard 1 1 1,086 $599,000
Ph#1010 289 Alexander Katie Burkard 1 2 1,093 $899,900
950 West 7th Ave Katie Burkard 1 2 1,168 $728,000
#1503 193 Aquarius Mews Nina Margiottiello 1 1 702 $488,000
1408-1255 Seymour Street Glenn Feldstein 1 1 500 $349,000
165 E 27th Ave Cliff Mytton 4 2 1,970 $997,000
209-1275 Hamilton St. Tracy Uchida 2 2 901 $539,000 $557,000
2173 Charles Street Tracy Uchida 2 2 1,208 $635,000 $630,000
228-3228 Tupper Street Tracy Uchida 2 2 1,022 $640,000 $635,000
#406 997 W.22nd Shawn Lee 2 1 682 $425,000
203-1650 W.7th Ave. Tracy Uchida 1 1 720 $489,000 $522,600
42-777 Burrard St. Tracy Uchida 1 1 568 $349,000 $353,000
#411- 4028 Knight St John Ly 1 1 555 $299,888 $293,500
#1206 3438 Vanness av. Katie Burkard 1 1 570 $249,800
2306-1500 Hornby Tracy Uchida 2 2 1,262 $899,000 $884,000
#213 1890 W.6th Katie Burkard 2 1 916 $479,000
2001-63 Keefer St. Jordan Macnab 1 1 570 $318,000
404-2333 Triumph Katie Burkard 1 1 636 $299,000
306 1399 Barclay St Katie Burkard 1 1 634 $399,000

Previous Page 1 |2 |3 |4 | Next Page